Agnes F (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04061258 | 752098100283747 | 752004040601258 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2006 | Gunnel och Kjell Frölin | Gunnel och Kjell Frölin |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 8 | 0 |
| Head neck and body | 8 | 0 |
| Legs | 8 | 0 |
| Walk | 6 | 0 |
| Trot | 7 | 0 |
| Canter | 8 | - |
| Technique jumping | 8 | 0 |
| Temperament jumping | 8 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 45 | - |
| Total score jumping | 48 | - |
| Height | 165 | 0 |
| Inspection venue | Nuntorp | |
| Year of inspection | 2009 | 0 |
Own competition results
BLUP information
| Type | 115 |
|---|---|
| Legs | 108 |
| Walk | 104 |
| Trot | 109 |
| Canter | 128 |
| Temperament gaits | 118 |
| Technique jumping | 134 |
| Temperament jumping | 131 |
| Dressage | 109 |
| Show Jumping | 139 |
| Height | 1.6 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 14 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 15 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Agnes F (SWB) 04061258 |
Quite Easy 04943835 958 |
Quidam de Revel (SF) 95036 |
Jalisco B (SF) | Almé Z |
| Tanagra | ||||
| Dirka (SF) | Nankin (SF) | |||
| Ondine de Baugy (SF) | ||||
| Birte II | Landgraf I 95006 |
Ladykiller xx | ||
| Warthburg | ||||
| U-Capitola | Capitano | |||
| Folia | ||||
| Iloma 04908022 22500 |
Ahorn 95038 |
Nimmerdor | Farn | |
| Ramonaa | ||||
| M. Hyazinthe | Ladykiller xx | |||
| Alpenblume | ||||
| Bijloma | Ronald | Ramiro Z 95009 |
||
| Adrette | ||||
| Sjaloma | Lucky Boy xx | |||
| Eloma |


