Towa A Carson (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04051419 | 752004040501419 | |||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2005 | Tonje Svendsen | Göran Allberg |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Towa A Carson (SWB) 04051419 |
Carson Ask 95177 |
Carnute (SF) 95103 |
Oberon du Moulin (SF) | Laudanum xx |
| Herbe d'Auzay (SF) | ||||
| Kune (SF) | Dynamique (SF) | |||
| Urgande F (SF) | ||||
| Feine Dame II | Caretino 95070 |
Caletto II | ||
| Isidor | ||||
| Sorinna | Calypso I | |||
| Korinna | ||||
| La Nannini Gamba (SWB) 04971936 27579 |
Landlord 04838020 849 |
Landgraf I 95006 |
Ladykiller xx | |
| Warthburg | ||||
| Girane | Rushing Water xx | |||
| Vara | ||||
| Hypnotika 04821111 16819 |
Ciceron 456 |
Toreador 418 |
||
| Adelitza 6361 |
||||
| Duona 9900 |
Diamant 463 |
|||
| Soraya 6823 |


