Lejonkungen (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04961715 | 752004049601715 | |||
| Color | Gender | Born | Owner | Breeder |
| chestnut | gelding | 1996-2010 | Hans-Olof Ottosson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 7 | 8 |
| Head neck and body | 7 | 8 |
| Legs | 8 | 8 |
| Walk | 6 | 7 |
| Trot | 7 | 7 |
| Canter | 6 | - |
| Technique jumping | 6 | 6 |
| Temperament jumping | 5 | 7 |
| Walk under rider | - | 6 |
| Trot under rider | - | 6 |
| Canter under rider | - | 6 |
| Temperament gaits | - | 6 |
| Total score gaits | 41 | - |
| Total score jumping | 39 | - |
| Height | 159 | 163 |
| Inspection venue | Kil | 00HAMM |
| Year of inspection | 1999 | 2000 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Lejonkungen (SWB) 04961715 |
Goldlöwe 767 |
Gotthard | Goldfisch II | Goldammer II |
| Flugnamme | ||||
| Ampa | Amateur I | |||
| Ameline | ||||
| La Paris | Der Löwe xx | Wahnfried xx | ||
| Lehnsherrin xx | ||||
| Weichsel | Weissgerber | |||
| Goldfeuer | ||||
| Barrage 04838028 24947 |
Abgar xx | Abernant xx | Owen Tudor xx | |
| Rustom Mahal xx | ||||
| Karadja xx | Roc du Diable xx | |||
| Kudos xx | ||||
| Pinia | Lucky Boy xx | Compromise xx | ||
| Sejane xx | ||||
| Finia | Zwier | |||
| Winia |



