Casandra (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04881766 | 752004048801766 | |||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 1988 | Sören Othberg | Sören Othberg |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 102 |
|---|---|
| Legs | 103 |
| Walk | 105 |
| Trot | 107 |
| Canter | 93 |
| Temperament gaits | 100 |
| Technique jumping | 84 |
| Temperament jumping | 80 |
| Dressage | 106 |
| Show Jumping | 80 |
| Height | -0.2 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Casandra (SWB) 04881766 |
Brisad 450 |
Drabant 315 |
Kokard 135 |
Humanist |
| Miss G. 2117 |
||||
| Tomona 4268 |
Pergamon 197 |
|||
| Torna | ||||
| Denise 5960 |
Varolio 263 |
Novarro 179 |
||
| Flora 2989 |
||||
| Diana (F. 2) 3787 |
Largo 144 |
|||
| Dina (F. 2) 2212 |
||||
| Turilla 13966 |
Utrillo 432 |
Ernö | Astflug | |
| Fugosa | ||||
| Anisett | Anilin | |||
| Havanna | ||||
| Turina 9587 |
Jovial 369 |
Bohème xx | ||
| Mascotte 4736 |
||||
| Turi 7108 |
Drabant 315 |
|||
| Tösen 4954 |


