Katja (8)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 9405 | ||||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1968-1980 | Vivi-Ann Nyvall |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 103 |
|---|---|
| Legs | 106 |
| Walk | 93 |
| Trot | 90 |
| Canter | 96 |
| Temperament gaits | 96 |
| Technique jumping | 90 |
| Temperament jumping | 92 |
| Dressage | 101 |
| Show Jumping | 78 |
| Height | -0.8 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 2 |
| Number of offspring (show jumping competition) | 2 |
| Number of offspring (dressage competition) | 2 |
| Number of offspring (three day eventing) | 0 |
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Katja (8) 9405 |
Cosmos xx 95258 |
Darbhanga xx | Dastur xx | Solario xx |
| Friar's Daughter xx | ||||
| Mumtaz Begum xx | Blenheim xx | |||
| Mumtaz Mahal xx | ||||
| Amacita xx | Colorado Kid xx | Colorado xx | ||
| Baby Polly xx | ||||
| Lac d'Amour xx | Son-in-law xx | |||
| Miss Grits xx | ||||
| Kastalia 6277 |
Juan 370 |
Varolio 263 |
Novarro 179 |
|
| Flora 2989 |
||||
| Erbfolge (34) 4876 |
Largo 144 |
|||
| Erbtante 2451 |
||||
| Isabella 5251 |
Trust 244 |
Magnet Kyff 155 |
||
| Rusta 2543 |
||||
| Name unknown | Name unknown | |||


