Kalitza (22)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04883459 | ||||
| Color | Gender | Born | Owner | Breeder |
| dark bay | Mare | 1988 |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 8 |
| Head neck and body | 0 | 8 |
| Legs | 0 | 8 |
| Walk | 0 | 8 |
| Trot | 0 | 6 |
| Canter | 0 | - |
| Technique jumping | 0 | 6 |
| Temperament jumping | 0 | 7 |
| Walk under rider | - | 7 |
| Trot under rider | - | 7 |
| Canter under rider | - | 6 |
| Temperament gaits | - | 7 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 164 |
| Inspection venue | 92STR | |
| Year of inspection | 0 | 1992 |
Own competition results
BLUP information
| Type | 98 |
|---|---|
| Legs | 113 |
| Walk | 104 |
| Trot | 123 |
| Canter | 89 |
| Temperament gaits | 109 |
| Technique jumping | 84 |
| Temperament jumping | 88 |
| Dressage | 100 |
| Show Jumping | 81 |
| Height | -0.7 |
| Standard deviation (competition dressage) | 16 |
| Standard deviation (competition jumping) | 15 |
| Standard deviation (young horse test dressage) | 14 |
| Standard deviation (young horse test jumping) | 15 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Kalitza (22) 04883459 |
Kaliber 574 |
Utrillo 432 |
Ernö | Astflug |
| Fugosa | ||||
| Anisett | Anilin | |||
| Havanna | ||||
| Calnalla II (F. 3) 8616 |
Pompe 401 |
Celsius 301 |
||
| Anette (44) 5371 |
||||
| Cenora (F.3) 6525 |
Tokajer 240 |
|||
| Catja (F.3) 5420 |
||||
| Malou (22) 7925 |
Polarstern 319 |
Portwein | Schachzug | |
| Porta | ||||
| Filiale IV | Alibaba | |||
| Feldwacht VI | ||||
| Cherie (22) 6803 |
Kathal 374 |
Heristal 224 |
||
| Katja (F. 1) 3791 |
||||
| Rosita Nova (22) 5842 |
Novarro 179 |
|||
| Solna (22) |


