Name unknown
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04873315 | ||||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1987 |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 88 |
|---|---|
| Legs | 103 |
| Walk | 101 |
| Trot | 100 |
| Canter | 86 |
| Temperament gaits | 94 |
| Technique jumping | 90 |
| Temperament jumping | 92 |
| Dressage | 91 |
| Show Jumping | 89 |
| Height | -3.7 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Name unknown 04873315 |
Kaliber 574 |
Utrillo 432 |
Ernö | Astflug |
| Fugosa | ||||
| Anisett | Anilin | |||
| Havanna | ||||
| Calnalla II (F. 3) 8616 |
Pompe 401 |
Celsius 301 |
||
| Anette (44) 5371 |
||||
| Cenora (F.3) 6525 |
Tokajer 240 |
|||
| Catja (F.3) 5420 |
||||
| Mayra (5) 11799 |
Moderne xx 95279 |
Worden II xx | Wild Risk xx | |
| Sans Tares xx | ||||
| Mist xx | Tornado xx | |||
| La Touche xx | ||||
| Princess 7267 |
Jarramas 367 |
Heristal 224 |
||
| Hilaria (F.5) 4770 |
||||
| Nirvana II 7266 |
Utter 257 |
|||
| Nirvana (5) 5086 |


