Masad (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04924121 | 752004049204121 | |||
| Color | Gender | Born | Owner | Breeder |
| f gray | gelding | 1992 | Ingela Norring | Katarina Östberg |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Masad (SWB) 04924121 |
Mowgli 637 |
Marlon xx | Tamerlane xx | Persian Gulf xx |
| Eastern Empress xx | ||||
| Maralinni xx | Fairford xx | |||
| Misguided xx | ||||
| Nizza | Matador | Makler I | ||
| Schiene | ||||
| Korinna | ||||
| Nelsa | ||||
| Ronja (SWB) 04853363 21300 |
Gassendi 422 |
Gaspari 340 |
Parad 194 |
|
| Russi (5) 3359 |
||||
| Irmelina (F3) 5940 |
Varolio 263 |
|||
| Irmgard (F3) 5331 |
||||
| May-Flower 9948 |
Rockad 406 |
Tokajer 240 |
||
| Rustina II (5) 5316 |
||||
| Lill-Cari 7452 |
Irak 363 |
|||
| Juanita 6045 |




