Midi
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 10485 | ||||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1970-1993 | Gunilla Bolang |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 83 |
|---|---|
| Legs | 85 |
| Walk | 87 |
| Trot | 82 |
| Canter | 81 |
| Temperament gaits | 78 |
| Technique jumping | 100 |
| Temperament jumping | 100 |
| Dressage | 82 |
| Show Jumping | 106 |
| Height | 2.6 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 19 |
| Standard deviation (young horse test jumping) | 18 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 3 |
| Number of offspring (show jumping competition) | 3 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Midi 10485 |
Manometer xx | Abendfrieden xx | Ferro xx | Landgraf xx |
| Frauenlob xx | ||||
| Antonia xx | Herold xx | |||
| Adresse xx | ||||
| Marissa xx | Magnat xx | Astérus xx | ||
| Mafalda xx | ||||
| Memzab xx | Ksar xx | |||
| May Queen xx | ||||
| Gripp | Fröhlich | Frühlicht I | Fruehsport | |
| Almkirsche | ||||
| Palette | Pluchino xx | |||
| Adria | ||||


