Name unknown
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| Color | Gender | Born | Owner | Breeder |
| Mare |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 91 |
|---|---|
| Legs | 108 |
| Walk | 93 |
| Trot | 93 |
| Canter | 83 |
| Temperament gaits | 87 |
| Technique jumping | 97 |
| Temperament jumping | 92 |
| Dressage | 99 |
| Show Jumping | 93 |
| Height | -3.1 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Name unknown | Cordon Bleu 461 |
Nepal 390 |
Polarstern 319 |
Portwein |
| Filiale IV | ||||
| Daisy 4968 |
Onkel 182 |
|||
| Diana (F. 2) 3787 |
||||
| Gina 7469 |
Gordon 345 |
Heristal 224 |
||
| Mariana 3702 |
Ingiald 107 |
|||
| Solvia 2759 |
||||
| Patricia (2) 10029 |
Utrillo 432 |
Ernö | Astflug | |
| Fugosa | ||||
| Anisett | Anilin | |||
| Havanna | ||||
| Jacqueline (2) 7691 |
Mozart 385 |
Heristal 224 |
||
| Zinnia (1) 4355 |
||||
| N'est-ce pas 6078 |
Papaver 193 |
|||
| Sessan 5271 |


