Rainbow Warrior
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04952070 | ||||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1995 |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 90 |
|---|---|
| Legs | 102 |
| Walk | 97 |
| Trot | 93 |
| Canter | 96 |
| Temperament gaits | 92 |
| Technique jumping | 108 |
| Temperament jumping | 106 |
| Dressage | 88 |
| Show Jumping | 103 |
| Height | -0.5 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Rainbow Warrior 04952070 |
Robin Z 04838007 723 |
Ramiro Z 95009 |
Raimond | Ramzes x |
| Infra | ||||
| Valine | Cottage Son xx | |||
| Holle | ||||
| Alpha Z | Almé Z | Ibrahim (SF) | ||
| Girondine | ||||
| Gotin Z | Gotthard | |||
| Friesenmusik | ||||
| Indra 04912644 22330 |
Gazpon 04841434 740 |
Napoleon 625 |
Iran 533 |
|
| Josephine (13) 8620 |
||||
| Gazira 12654 |
Lansiär 377 |
|||
| Gazbina 8728 |
||||
| Lillan 16182 |
Imperator 529 |
Gaspari 340 |
||
| Donetta (F. 2) 6885 |
||||
| Harda, wlkp. | Wendulan | |||


