Ramona
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04791002 | ||||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1979 |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 105 |
|---|---|
| Legs | 102 |
| Walk | 99 |
| Trot | 104 |
| Canter | 113 |
| Temperament gaits | 108 |
| Technique jumping | 109 |
| Temperament jumping | 108 |
| Dressage | 110 |
| Show Jumping | 113 |
| Height | 2.3 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 1 |
| Number of offspring (competition total) | 3 |
| Number of offspring (show jumping competition) | 3 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Ramona 04791002 |
Calypso I | Cor de la Bryère | Rantzau xx | Foxlight xx |
| Rancune xx | ||||
| Quenotte (Ang.N.) | Lurioso (Ang.N.) | |||
| Vestale (Ang.N.) | ||||
| Tabelle | Heissporn | Heintze | ||
| Franzi | ||||
| Hyazinthe | Lorentin | |||
| Priamel | ||||
| Mylady | Ritter | Rhadames | Raimond | |
| Edle-Dame | ||||
| Zarinna | Allasch xx | |||
| Natur | ||||
| Dike | Oberon (Hessen) | |||
| Reila (Hessen) | ||||


