Undra
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04894131 | ||||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1989 | Marie Johansson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 87 |
|---|---|
| Legs | 99 |
| Walk | 90 |
| Trot | 119 |
| Canter | 108 |
| Temperament gaits | 111 |
| Technique jumping | 84 |
| Temperament jumping | 89 |
| Dressage | 112 |
| Show Jumping | 81 |
| Height | -1.5 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 15 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Undra 04894131 |
Bernstein 04842728 761 |
Napoleon 625 |
Iran 533 |
Chagall 455 |
| Irja (5) 7508 |
||||
| Josephine (13) 8620 |
Juan 370 |
|||
| Diana 5883 |
||||
| Bristol Cream 13548 |
Kew Gardens xx 95260 |
Quadrangle xx | ||
| Polyanthus xx | ||||
| Bragansa 9664 |
Brabant 448 |
|||
| Bianca | ||||
| Manesca 04812944 15036 |
Pegasus 424 |
Dragos 316 |
Taktik 235 |
|
| Ulla 3492 |
||||
| Lonicera (57) 6229 |
Alcasar 278 |
|||
| Lidice (57) 4621 |
||||
| Unesca 10874 |
Unesco 428 |
Pompe 401 |
||
| Klarinette (F. 1) 5961 |
||||
| Adola 6954 |
Afghan 277 |
|||
| Corry |


