Daily (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04903622 | 28116 | 752098100255691 | 752004049003622 | |
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 1990 | Susanna Haby | John A. Janson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 90 |
|---|---|
| Legs | 102 |
| Walk | 102 |
| Trot | 91 |
| Canter | 78 |
| Temperament gaits | 86 |
| Technique jumping | 89 |
| Temperament jumping | 96 |
| Dressage | 82 |
| Show Jumping | 83 |
| Height | -1.4 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Daily (SWB) 04903622 28116 |
Hubertus 618 |
Hertigen 505 |
Nepal 390 |
Polarstern 319 |
| Daisy 4968 |
||||
| Larrami 6325 |
Jovial 369 |
|||
| Larkenda II (F. 4) 5910 |
||||
| La Strada (41) 8675 |
Lansiär 377 |
Niger 177 |
||
| Florina 3322 |
||||
| Nirosa (41) 6934 |
Niarchos 391 |
|||
| Novaja 5323 |
||||
| Dvina 10544 |
Sombrero 411 |
Varolio 263 |
Novarro 179 |
|
| Flora 2989 |
||||
| Thomazine 4878 |
Pommery 200 |
|||
| Toscanella 3685 |
||||
| Stanitza 8182 |
Souvenir 412 |
Biarritz 294 |
||
| Sirri II 4774 |
||||
| Kaseta | Koster 207 | |||
| 2063 Subsidiya II 234 |


