Harriet
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 5957 | ||||
| Color | Gender | Born | Owner | Breeder |
| Mare |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 95 |
|---|---|
| Legs | 103 |
| Walk | 83 |
| Trot | 78 |
| Canter | 64 |
| Temperament gaits | 71 |
| Technique jumping | 85 |
| Temperament jumping | 88 |
| Dressage | 75 |
| Show Jumping | 87 |
| Height | -0.8 |
| Standard deviation (competition dressage) | 15 |
| Standard deviation (competition jumping) | 14 |
| Standard deviation (young horse test dressage) | 15 |
| Standard deviation (young horse test jumping) | 15 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 2 |
| Number of offspring (show jumping competition) | 2 |
| Number of offspring (dressage competition) | 1 |
| Number of offspring (three day eventing) | 1 |
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Harriet 5957 |
Harras 348 |
Alcasar 278 |
Salvator 226 |
Magnet Kyff 155 |
| Rosa 2286 |
||||
| Kamburg III (F.1) 2832 |
Index 105 |
|||
| Kamburg (F. 1) 1796 |
||||
| Nova 4791 |
Novarro 179 |
Index 105 |
||
| Hillevi 2466 |
||||
| Jalli (41) 3601 |
Jago 115 |
|||
| Alli (41) 2385 |
||||
| Hamly 4955 |
Hamlet | Alpenflug II | Alderman I | |
| Ferda | ||||
| Sabikoza 1646 RÄa | ||||
| Ulla (35) 3258 |
Svante | Erlkönig | ||
| Stoc. Orow | ||||
| Alsy (35) 1688 RÄa | Pikör | |||
| Allis 1457 RÄ III |


