Junigårdens OpzyDazy (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04113272 | 977200008192069 | 752004041103272 | ||
| Color | Gender | Born | Owner | Breeder |
| chestnut | Stallion | 2011 | Cecilia Sokol | Cecilia Sokol |
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Junigårdens OpzyDazy (SWB) 04113272 |
Baltimore 04044020 1178 |
Balou du Rouet 95144 |
Baloubet du Rouet (SF) 95083 |
Galoubet A (SF) |
| Mesange du Rouet (S.F.) | ||||
| Georgia | Continue | |||
| Georgette II | ||||
| Griselda II | Landor S 95062 |
Landadel | ||
| Fureida II | ||||
| Griselda | Tin Rocco | |||
| Grittisa | ||||
| Midtgårdens Lucinda | Lincoln | Landgraf I 95006 |
Ladykiller xx | |
| Warthburg | ||||
| Zita | Manometer xx | |||
| Fulda | ||||
| Coquette | Calimero | Calypso II | ||
| Komtessin | ||||
| Lilo | Lagano | |||
| Weronika |


