Phenomenon S (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04112033 | 752098100545452 | 752004041102033 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Stallion | 2011 | Krister Svedberg | Krister Svedberg |
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Phenomenon S (SWB) 04112033 |
New Balance 04953900 971 |
Indoctro 95108 |
Capitol I | Capitano |
| Folia | ||||
| Vanessa VII | Caletto II | |||
| Orgesch | ||||
| Irusa | Sit This One Out xx | Dance in Time xx | ||
| Pass the Rulla xx | ||||
| Darusa | Nimmerdor | |||
| Sarusa | ||||
| Edina | Adlantico As | Adlantus As | Argentinus 95069 |
|
| Luppy | ||||
| Gulietta | Grannus 95016 |
|||
| Waldmaus | ||||
| Waldensa | Wales | Wandersmann xx | ||
| Lorena | ||||
| Rogate | Roemer | |||
| Pfalzkind |


