Irmela (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04112918 | 752097800119829 | 752004041102918 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2011 | Ingrid Landrin | Ingrid Landrin |
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Irmela (SWB) 04112918 |
Indoctro 95108 |
Capitol I | Capitano | Corporal |
| Retina | ||||
| Folia | Maximus 620 |
|||
| Vase | ||||
| Vanessa VII | Caletto II | Cor de la Bryère | ||
| Deka | ||||
| Orgesch | Calypso I | |||
| Iris 6 | ||||
| Corinne 04926029 |
Cortez 679 |
Cor de la Bryère | Rantzau xx | |
| Quenotte (Ang.N.) | ||||
| Ohlala | Ronald | |||
| Inis 2 | ||||
| Fayence | Farnese | Faehnrich | ||
| Annelies | ||||
| okänd | okänd | |||
| okänd |


