Maak Vir die Paal (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04112425 | 752098100572807 | 752004041102425 | ||
| Color | Gender | Born | Owner | Breeder |
| chestnut | Stallion | 2011 | Linda Wallin | Linda Wallin |
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Maak Vir die Paal (SWB) 04112425 |
Callahan VDL 04033973 1131 |
Contendro I 95134 |
Contender | Calypso II |
| Gofine | ||||
| Bravo | Reichsgraf | |||
| Ofarim | ||||
| Flair | For Pleasure 95185 |
Furioso II | ||
| Gigantin | ||||
| Ascona | Argentan | |||
| Seeheldin | ||||
| Ghana 04994149 27209 |
Painter's Row xx | Royal Academy xx | Nijinsky II xx | |
| Crimson Saint xx | ||||
| Road T.T. Top xx | Shirley Heights xx | |||
| Silken Way xx | ||||
| Gina | Grannus 95016 |
Graphit | ||
| Odessa | ||||
| Diana | Echo II | |||
| Delia |


