Guess Who CC (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04112786 | 752004041102786 | |||
| Color | Gender | Born | Owner | Breeder |
| bay | Stallion | 2011 | D. Carlberg & Son Intress. AB | D. Carlberg & Son Intress. AB |
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Guess Who CC (SWB) 04112786 |
Indoctro 95108 |
Capitol I | Capitano | Corporal |
| Retina | ||||
| Folia | Maximus 620 |
|||
| Vase | ||||
| Vanessa VII | Caletto II | Cor de la Bryère | ||
| Deka | ||||
| Orgesch | Calypso I | |||
| Iris 6 | ||||
| Chayen W 04074377 |
Numero Uno 95193 |
Libero H | Landgraf I 95006 |
|
| Oktave | ||||
| Jolanda | Lord Calando | |||
| Feinschnit | ||||
| Comtesse | Contender | Calypso II | ||
| Gofine | ||||
| Satira V | Landgraf I 95006 |
|||
| Sandra |


