Rosita I
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| HSP. DE421000165201 | ||||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2001 |
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Rosita I | Lovari | Lasino | Landgraf I 95006 |
Ladykiller xx |
| Warthburg | ||||
| Arina | Capitol I | |||
| Svettana | ||||
| Donata II | Capitol I | Capitano | ||
| Folia | ||||
| Wisma | Caletto II | |||
| Prisma | ||||
| Wodka I | Latino | Ladykiller xx | Sailing Light xx | |
| Lone Beech xx | ||||
| Imela | Moltke I | |||
| Alja | ||||
| Herbstfrucht | Marlon xx | Tamerlane xx | ||
| Maralinni xx | ||||
| Daniela | ||||


