For Change (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04093091 | 752098100420144 | 752004040903091 | ||
| Color | Gender | Born | Owner | Breeder |
| chestnut | Mare | 2009 | Anna Grip Elfvengren | Hot Horses AB |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| For Change (SWB) 04093091 |
Callahan VDL 04033973 1131 |
Contendro I 95134 |
Contender | Calypso II |
| Gofine | ||||
| Bravo | Reichsgraf | |||
| Ofarim | ||||
| Flair | For Pleasure 95185 |
Furioso II | ||
| Gigantin | ||||
| Ascona | Argentan | |||
| Seeheldin | ||||
| Tasja | Indorado | Corrado I 95073 |
Cor de la Bryère | |
| Soleil | ||||
| Aida | Ahorn Z | |||
| Tresse | ||||
| Ilona | Zuidhorn | Le Val Blanc xx | ||
| Ritta (BP) | ||||
| Bonita | Utrecht | |||
| Perdita |


