Taste of Thyme (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04102293 | 752097800111385 | 752004041002293 | ||
| Color | Gender | Born | Owner | Breeder |
| chestnut | Stallion | 2010 | Angelica Lundéen | Angelica Lundéen |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Taste of Thyme (SWB) 04102293 |
Tornesch 04003606 1042 |
Lux Z 95191 |
Lord Calando | Lord 95003 |
| Perra | ||||
| Z-Apocalypte | Ahorn Z | |||
| Sanntona | ||||
| Ninerta | Libero H | Landgraf I 95006 |
||
| Oktave | ||||
| Inerta | Caletto I 95015 |
|||
| Kessy | ||||
| Kamomill xx 01880946 29669 |
Modern Pleasure xx | What A Pleasure xx | Bold Ruler xx | |
| Grey Flight xx | ||||
| Method Actress xx | Round Table xx | |||
| Oil Ric xx | ||||
| Wild Angelica xx | Town Crier xx | Sovereign Path xx | ||
| Corsley Bell xx | ||||
| Natural Flora xx | Floribunda xx | |||
| Natural Caution xx |


