I have a Dream (F.1) (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04101209 | 752098100474999 | 752004041001209 | ||
| Color | Gender | Born | Owner | Breeder |
| dark bay | Mare | 2010 | Ingela C-Edgren och Peter Cronholm | Ingela C-Edgren |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 110 |
|---|---|
| Legs | 111 |
| Walk | 99 |
| Trot | 97 |
| Canter | 113 |
| Temperament gaits | 104 |
| Technique jumping | 138 |
| Temperament jumping | 132 |
| Dressage | 101 |
| Show Jumping | 136 |
| Height | 0.9 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 18 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| I have a Dream (F.1) (SWB) 04101209 |
Balou du Rouet 95144 |
Baloubet du Rouet (SF) 95083 |
Galoubet A (SF) | Almé Z |
| Viti (fr. trav.) | ||||
| Mesange du Rouet (S.F.) | Starter (SF) | |||
| Badine (S.F.) | ||||
| Georgia | Continue | Contender | ||
| Felici | ||||
| Georgette II | Domino | |||
| Georgette | ||||
| Dancing Queen (F. 1) (SWB) 04062172 29587 |
Orlando 95132 |
Heartbreaker 95123 |
Nimmerdor | |
| Bacarole | ||||
| I. Nefista vd Ruitershoeve | Darco 95020 |
|||
| Jenna van't Peerdhof | ||||
| Kalypsia (F. 1) (SWB) 04991648 28184 |
Carismo 95059 |
Calypso II | ||
| Anka | ||||
| Kanel (F.1) (SWB) 04861111 18690 |
Hertigen 505 |
|||
| Karitsa (F. 1) 13302 |



