Coral 66 (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04101099 | 752098100462766 | 752004041001099 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2010 | Anna Westermark och Peter Herzig | Anna Westermark och Peter Herzig |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 110 |
|---|---|
| Legs | 99 |
| Walk | 95 |
| Trot | 89 |
| Canter | 109 |
| Temperament gaits | 98 |
| Technique jumping | 113 |
| Temperament jumping | 110 |
| Dressage | 100 |
| Show Jumping | 119 |
| Height | 0.8 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Coral 66 (SWB) 04101099 |
Casir Ask 95087 |
Cor de la Bryère | Rantzau xx | Foxlight xx |
| Rancune xx | ||||
| Quenotte (Ang.N.) | Lurioso (Ang.N.) | |||
| Vestale (Ang.N.) | ||||
| Birte II | Landgraf I 95006 |
Ladykiller xx | ||
| Warthburg | ||||
| U-Capitola | Capitano | |||
| Folia | ||||
| Samantha (SWB) 04974071 |
Lasandos 04898035 922 |
Landlord 04838020 849 |
Landgraf I 95006 |
|
| Girane | ||||
| Winnipeg III | Caletto II | |||
| Marotte | ||||
| Bright Chaumes xx | Sole Mio xx | Hail to Reason xx | ||
| Gay Serenade xx | ||||
| Bright Bibi xx | Florescene xx | |||
| Nagakanya xx |


