Catch a Star HSS (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04101056 | 752098100495627 | 752004041001056 | ||
| Color | Gender | Born | Owner | Breeder |
| dark bay | Mare | 2010 | Johanna och Christian Friman | Johanna och Christian Friman |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Catch a Star HSS (SWB) 04101056 |
VDL Sheraton 04994197 1149 |
Indoctro 95108 |
Capitol I | Capitano |
| Folia | ||||
| Vanessa VII | Caletto II | |||
| Orgesch | ||||
| Ginella | Calypso II | Cor de la Bryère | ||
| Tabelle | ||||
| Gina | Grannus 95016 |
|||
| Shura | ||||
| Tolinda 04003994 29590 |
Amulet | Farn | Fax I | |
| Dorette | ||||
| Patoga | Intendant | |||
| Kartoga | ||||
| Elinda | Jasper | Courville xx | ||
| Garma | ||||
| Belinda | Nimmerdor | |||
| Natasja |


