Mandrake (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04092027 | 968000005553934 | 752004040902027 | ||
| Color | Gender | Born | Owner | Breeder |
| f gray | gelding | 2009 | Maud Silverhagen | Maud Silverhagen |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Mandrake (SWB) 04092027 |
Camaro M 04964024 979 |
Calido I 95117 |
Cantus | Caletto I 95015 |
| Monoline | ||||
| Baroness VII | Coriander | |||
| Kollet | ||||
| Golden Queen | Landgraf I 95006 |
Ladykiller xx | ||
| Warthburg | ||||
| Tel Aviv | Calypso II | |||
| Froenchen | ||||
| Phlorette 04973892 |
Libero H | Landgraf I 95006 |
Ladykiller xx | |
| Warthburg | ||||
| Oktave | Ronald | |||
| Gelonika | ||||
| Esterette | Ramiro Z 95009 |
Raimond | ||
| Valine | ||||
| Tocorette | Octrooi | |||
| Operette |


