La Chanquelle (F.2) (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04091511 | 752098100412866 | 752004040901511 | ||
| Color | Gender | Born | Owner | Breeder |
| dark bay | Mare | 2009 | Kerstin Mårtensson | Kerstin Mårtensson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 110 |
|---|---|
| Legs | 113 |
| Walk | 102 |
| Trot | 107 |
| Canter | 117 |
| Temperament gaits | 110 |
| Technique jumping | 126 |
| Temperament jumping | 123 |
| Dressage | 106 |
| Show Jumping | 129 |
| Height | 1.0 |
| Standard deviation (competition dressage) | 18 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| La Chanquelle (F.2) (SWB) 04091511 |
Camaro M 04964024 979 |
Calido I 95117 |
Cantus | Caletto I 95015 |
| Monoline | ||||
| Baroness VII | Coriander | |||
| Kollet | ||||
| Golden Queen | Landgraf I 95006 |
Ladykiller xx | ||
| Warthburg | ||||
| Tel Aviv | Calypso II | |||
| Froenchen | ||||
| La Coumtesse (F. 2) (SWB) 04053855 |
De la Gardie 04943826 950 |
Davignon I 95048 |
Donnerhall 95034 |
|
| Piroschka | ||||
| Prestige | Landfrieden | |||
| Philipa | ||||
| Tahiti (F.2) (SWB) 04012006 27713 |
Lancier 04843701 987 |
Landgraf I 95006 |
||
| Esmarin | ||||
| Hawai (F. 2) (SWB) 04903294 23013 |
Napoleon 625 |
|||
| Col-Rawil (F. 2) 8787 |



