Kerria af Hagalund (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04091074 | 968000000446763 | 752004040901074 | ||
| Color | Gender | Born | Owner | Breeder |
| dark bay | Mare | 2009 | Maria Bolin | Hagalunds Hopp & Dressyravel |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 104 |
|---|---|
| Legs | 101 |
| Walk | 94 |
| Trot | 101 |
| Canter | 111 |
| Temperament gaits | 105 |
| Technique jumping | 127 |
| Temperament jumping | 126 |
| Dressage | 98 |
| Show Jumping | 132 |
| Height | -0.6 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 18 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Kerria af Hagalund (SWB) 04091074 |
Cartier 04003961 1148 |
Contender | Calypso II | Cor de la Bryère |
| Tabelle | ||||
| Gofine | Ramiro Z 95009 |
|||
| Cita | ||||
| Cestion | Capitol I | Capitano | ||
| Folia | ||||
| Westion | Landgraf I 95006 |
|||
| Grille | ||||
| Freesia af Hagalund (SWB) 04041122 |
Cornetto 04894948 1020 |
Caletto I 95015 |
Cor de la Bryère | |
| Deka | ||||
| Gofine | Ramiro Z 95009 |
|||
| Cita | ||||
| Celine (SWB) 04912626 22614 |
Cortez 679 |
Cor de la Bryère | ||
| Ohlala | ||||
| Kristin xx 19026 |
Manesco xx 95282 |
|||
| Klöver Dam xx |


