Chatesse (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04962088 | 24908 | 752004049602088 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 1996 | Annica Johansson | Annica Gustavsson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 9 | 0 |
| Head neck and body | 8 | 0 |
| Legs | 7 | 0 |
| Walk | 7 | 0 |
| Trot | 7 | 0 |
| Canter | 9 | - |
| Technique jumping | 9 | 0 |
| Temperament jumping | 10 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 47 | - |
| Total score jumping | 52 | - |
| Height | 164 | 0 |
| Inspection venue | V{stervi | |
| Year of inspection | 1999 | 0 |
Own competition results
BLUP information
| Type | 104 |
|---|---|
| Legs | 96 |
| Walk | 82 |
| Trot | 85 |
| Canter | 120 |
| Temperament gaits | 95 |
| Technique jumping | 112 |
| Temperament jumping | 115 |
| Dressage | 107 |
| Show Jumping | 124 |
| Height | 0.6 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 14 |
| Standard deviation (young horse test dressage) | 15 |
| Standard deviation (young horse test jumping) | 14 |
| Number of offspring (three year old test) | 2 |
| Number of offspring (quality test) | 1 |
| Number of offspring (competition total) | 2 |
| Number of offspring (show jumping competition) | 2 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Chatesse (SWB) 04962088 24908 |
Cortez 679 |
Cor de la Bryère | Rantzau xx | Foxlight xx |
| Rancune xx | ||||
| Quenotte (Ang.N.) | Lurioso (Ang.N.) | |||
| Vestale (Ang.N.) | ||||
| Ohlala | Ronald | Ramiro Z 95009 |
||
| Adrette | ||||
| Inis 2 | Roman | |||
| Magdalenchen | ||||
| Chianti xx 16738 |
Colombian Friend xx 95266 |
Fair Ruler xx | Nasrullah xx | |
| Fair Weather xx | ||||
| Faint Blossom xx | Swoon's Son xx | |||
| In Bloom xx | ||||
| Roseda xx 14582 |
Glacial xx 95271 |
Pardal xx | ||
| Glacis xx | ||||
| Roselin xx | Pirana xx (GB) | |||


