Amy Dee (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04082992 | 752098100432062 | 752004040802992 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2008 | Kristina Hall-Atterback | Susanne Adolfsson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 8 | 0 |
| Head neck and body | 8 | 0 |
| Legs | 7 | 0 |
| Walk | 8 | 0 |
| Trot | 7 | 0 |
| Canter | 7 | - |
| Technique jumping | 8 | 0 |
| Temperament jumping | 8 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 45 | - |
| Total score jumping | 46 | - |
| Height | 175 | 0 |
| Inspection venue | Bollerup | |
| Year of inspection | 2011 | 0 |
Own competition results
BLUP information
| Type | 109 |
|---|---|
| Legs | 98 |
| Walk | 102 |
| Trot | 105 |
| Canter | 110 |
| Temperament gaits | 102 |
| Technique jumping | 127 |
| Temperament jumping | 125 |
| Dressage | 98 |
| Show Jumping | 129 |
| Height | 7.5 |
| Standard deviation (competition dressage) | 18 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Amy Dee (SWB) 04082992 |
Camaro M 04964024 979 |
Calido I 95117 |
Cantus | Caletto I 95015 |
| Monoline | ||||
| Baroness VII | Coriander | |||
| Kollet | ||||
| Golden Queen | Landgraf I 95006 |
Ladykiller xx | ||
| Warthburg | ||||
| Tel Aviv | Calypso II | |||
| Froenchen | ||||
| Aida (SWB) 04912340 28234 |
Acapulco Gold 04848004 789 |
Ahorn Z | Almé Z | |
| Heureka Z | ||||
| Sanntona | Caletto I 95015 |
|||
| Hedie | ||||
| Bonny 04813527 22362 |
Kaliber 574 |
Utrillo 432 |
||
| Calnalla II (F. 3) 8616 |
||||
| Bardot 12504 |
Galant 486 |
|||
| Cheriba 10828 |


