Jagger (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04082651 | 752098100422555 | 752004040802651 | ||
| Color | Gender | Born | Owner | Breeder |
| mörkbrun, stickelhårig | Stallion | 2008 | Backa Horse Invest AB | Backa Horse Invest AB |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 8 | 0 |
| Head neck and body | 8 | 0 |
| Legs | 7 | 0 |
| Walk | 6 | 0 |
| Trot | 7 | 0 |
| Canter | 7 | - |
| Technique jumping | 8 | 0 |
| Temperament jumping | 6 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 43 | - |
| Total score jumping | 44 | - |
| Height | 170 | 0 |
| Inspection venue | Plönningegym | |
| Year of inspection | 2011 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Jagger (SWB) 04082651 |
Cardento 04925306 933 |
Capitol I | Capitano | Corporal |
| Retina | ||||
| Folia | Maximus 620 |
|||
| Vase | ||||
| B-Estelle | Lord 95003 |
Ladykiller xx | ||
| Viola | ||||
| Restelle | Sacramento Song xx | |||
| Estelle | ||||
| Lanita 04934721 28549 |
Burggraaf 95241 |
Landgraf I 95006 |
Ladykiller xx | |
| Warthburg | ||||
| Loanda | Cor de la Bryère | |||
| Urbine | ||||
| Hanita | Maykel | Exilio xx | ||
| Fieka | ||||
| Anita | Uppercut xx | |||
| Marieka |


