Cassandra S (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04073896 | 968000004693612 | 752004040703896 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2007 | Katrin Jansson/Stall Sjönnebol | Katrin Jansson/Stall Sjönnebol |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 107 |
|---|---|
| Legs | 93 |
| Walk | 104 |
| Trot | 96 |
| Canter | 103 |
| Temperament gaits | 100 |
| Technique jumping | 110 |
| Temperament jumping | 113 |
| Dressage | 100 |
| Show Jumping | 115 |
| Height | 2.1 |
| Standard deviation (competition dressage) | 18 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Cassandra S (SWB) 04073896 |
Casir Ask 95087 |
Cor de la Bryère | Rantzau xx | Foxlight xx |
| Rancune xx | ||||
| Quenotte (Ang.N.) | Lurioso (Ang.N.) | |||
| Vestale (Ang.N.) | ||||
| Birte II | Landgraf I 95006 |
Ladykiller xx | ||
| Warthburg | ||||
| U-Capitola | Capitano | |||
| Folia | ||||
| Sparkling Perrier (SWB) 04971807 26055 |
Zero Watt xx | Little Current xx | Sea Bird II xx | |
| Luiana xx | ||||
| Ruby Tuesday xx | T.V. Lark xx | |||
| Thoroly Blue xx | ||||
| Periga 04823228 15543 |
Hertigen 505 |
Nepal 390 |
||
| Larrami 6325 |
||||
| Pax 8361 |
Urbino 430 |
|||
| Ninette 7143 |


