Corina Corina QBS (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04072727 | 752098100357326 | 752004040702727 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2007-2011 | Stuteri QBS/ Aktiv Redovisning HB |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 8 | 0 |
| Head neck and body | 8 | 0 |
| Legs | 7 | 0 |
| Walk | 7 | 0 |
| Trot | 7 | 0 |
| Canter | 8 | - |
| Technique jumping | 9 | 0 |
| Temperament jumping | 8 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 45 | - |
| Total score jumping | 48 | - |
| Height | 169 | 0 |
| Inspection venue | Örsta Kulle | |
| Year of inspection | 2010 | 0 |
Own competition results
BLUP information
| Type | 111 |
|---|---|
| Legs | 106 |
| Walk | 99 |
| Trot | 92 |
| Canter | 106 |
| Temperament gaits | 100 |
| Technique jumping | 132 |
| Temperament jumping | 128 |
| Dressage | 95 |
| Show Jumping | 131 |
| Height | 3.2 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Corina Corina QBS (SWB) 04072727 |
Careful 04954286 1112 |
Contender | Calypso II | Cor de la Bryère |
| Tabelle | ||||
| Gofine | Ramiro Z 95009 |
|||
| Cita | ||||
| Gesandte | Veritas x | Vidoc x | ||
| Isis d'or x | ||||
| Gesche | Grundstein | |||
| Dubry | ||||
| Cleo Mena (SWB) 04902865 27292 |
Irco Mena 04823095 763 |
Irco Marco 662 |
Irco Polo | |
| J Cetsie | ||||
| Ballymena Park 12532 |
Menelek xx | |||
| Ballywalter | ||||
| Cherokee 04862403 |
Cordon Bleu 461 |
Nepal 390 |
||
| Gina 7469 |
||||
| Camé (SWB) 04821021 15916 |
Carriär 609 |
|||
| Flame 13388 |


