Olivia (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04072504 | 752098100380111 | 752004040702504 | ||
| Color | Gender | Born | Owner | Breeder |
| dark bay | Mare | 2007 | Rose-Marie Forsell | Rose-Marie Forsell |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 8 | 0 |
| Head neck and body | 8 | 0 |
| Legs | 7 | 0 |
| Walk | 8 | 0 |
| Trot | 8 | 0 |
| Canter | 7 | - |
| Technique jumping | 7 | 0 |
| Temperament jumping | 7 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 46 | - |
| Total score jumping | 44 | - |
| Height | 163 | 0 |
| Inspection venue | Riddersberg | |
| Year of inspection | 2010 | 0 |
Own competition results
BLUP information
| Type | 107 |
|---|---|
| Legs | 113 |
| Walk | 108 |
| Trot | 107 |
| Canter | 114 |
| Temperament gaits | 108 |
| Technique jumping | 122 |
| Temperament jumping | 121 |
| Dressage | 102 |
| Show Jumping | 129 |
| Height | -0.8 |
| Standard deviation (competition dressage) | 18 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Olivia (SWB) 04072504 |
Camaro M 04964024 979 |
Calido I 95117 |
Cantus | Caletto I 95015 |
| Monoline | ||||
| Baroness VII | Coriander | |||
| Kollet | ||||
| Golden Queen | Landgraf I 95006 |
Ladykiller xx | ||
| Warthburg | ||||
| Tel Aviv | Calypso II | |||
| Froenchen | ||||
| Mika M (SWB) 04943694 |
Marduk 681 |
Midas | Maximus 620 |
|
| Bida | ||||
| Delia | Albaner | |||
| Livree | ||||
| Minerva (SWB) 04904638 22437 |
Irco Marco 662 |
Irco Polo | ||
| J Cetsie | ||||
| Mistrael (ex Zaza) 04818019 22257 |
Ramiro Z 95009 |
|||
| Nothaa |


