Rosalie Divine
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04054050 | 250259600166802 | 05 099 704 S | 250001 05099704S | |
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2005 | Carin Leuhusen, Östnora stuteri | Carin Leuhusen |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 8 | 8 |
| Head neck and body | 8 | 7 |
| Legs | 7 | 8 |
| Walk | 8 | 0 |
| Trot | 8 | 0 |
| Canter | 8 | - |
| Technique jumping | 9 | 7 |
| Temperament jumping | 10 | 7 |
| Walk under rider | - | 7 |
| Trot under rider | - | 7 |
| Canter under rider | - | 7 |
| Temperament gaits | - | 7 |
| Total score gaits | 47 | - |
| Total score jumping | 50 | - |
| Height | 166 | 168 |
| Inspection venue | Riddersb | Strömsholm |
| Year of inspection | 2008 | 2009 |
Own competition results
BLUP information
| Type | 103 |
|---|---|
| Legs | 103 |
| Walk | 111 |
| Trot | 116 |
| Canter | 125 |
| Temperament gaits | 118 |
| Technique jumping | 122 |
| Temperament jumping | 123 |
| Dressage | 108 |
| Show Jumping | 131 |
| Height | 2.2 |
| Standard deviation (competition dressage) | 18 |
| Standard deviation (competition jumping) | 15 |
| Standard deviation (young horse test dressage) | 15 |
| Standard deviation (young horse test jumping) | 15 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Rosalie Divine 04054050 |
Quaprice Z (ex Quincy) | Quidam de Revel (SF) 95036 |
Jalisco B (SF) | Almé Z |
| Tanagra | ||||
| Dirka (SF) | Nankin (SF) | |||
| Ondine de Baugy (SF) | ||||
| Wella I | Lord 95003 |
Ladykiller xx | ||
| Viola | ||||
| Lyrik | Liguster | |||
| Flandia | ||||
| High Divina (SWB) 04992162 |
Cortus 04925224 920 |
Cantus | Caletto I 95015 |
|
| Monoline | ||||
| Zita | Ahorn Z | |||
| Tschita | ||||
| High Tension 20281 |
Cor de la Bryère | Rantzau xx | ||
| Quenotte (Ang.N.) | ||||
| Zula | Matador | |||
| Mirsa |


