Original VDL
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04034115 | 528003 03.10642 Reg. A | 528003 03.10642 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Stallion | 2003 | VDL Stud | D. Noordhuis |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Original VDL 04034115 |
Oberon du Moulin (SF) | Laudanum xx | Boran xx | Mourne xx |
| Bethora xx | ||||
| Monta Bella xx | Montaval xx | |||
| Cecropia xx | ||||
| Herbe d'Auzay (SF) | Invincible (SF) | L'Alcazar xx | ||
| Qui Va | ||||
| Marilou x | Nithard x | |||
| Heroine | ||||
| Orchidee | Contender | Calypso II | Cor de la Bryère | |
| Tabelle | ||||
| Gofine | Ramiro Z 95009 |
|||
| Cita | ||||
| Jasmine | Landgraf I 95006 |
Ladykiller xx | ||
| Warthburg | ||||
| Ulim | Cantares | |||
| Ineda |


