Ferrano (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04071772 | 752098100313083 | 752004040701772 | ||
| Color | Gender | Born | Owner | Breeder |
| chestnut | Stallion | 2007 | Guhn Nilsson | Guhn Nilsson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Ferrano (SWB) 04071772 |
Cortus 04925224 920 |
Cantus | Caletto I 95015 |
Cor de la Bryère |
| Deka | ||||
| Monoline | Roman | |||
| Usa | ||||
| Zita | Ahorn Z | Almé Z | ||
| Heureka Z | ||||
| Tschita | Capitol I | |||
| Oruna | ||||
| Ferreira (3) (SWB) 04862588 24594 |
Ralmé Z 697 |
Ramiro Z 95009 |
Raimond | |
| Valine | ||||
| Arabella Z | Almé Z | |||
| Gaby Z | ||||
| Fivola (3) 8312 |
Vagabond 433 |
Drabant 315 |
||
| Harriet 5957 |
||||
| Finette 6762 |
Heristal 224 |
|||
| Fenitza 4647 |


