Hawai II
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| HSP. DE 321 210014093 | ||||
| Color | Gender | Born | Owner | Breeder |
| black/brown | Mare | 1993 |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 114 |
|---|---|
| Legs | 102 |
| Walk | 100 |
| Trot | 111 |
| Canter | 124 |
| Temperament gaits | 118 |
| Technique jumping | 128 |
| Temperament jumping | 125 |
| Dressage | 112 |
| Show Jumping | 125 |
| Height | 2.3 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 1 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 1 |
| Number of offspring (show jumping competition) | 1 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Hawai II | Alcatraz 04853944 1092 |
Aloube Z | Almé Z | Ibrahim (SF) |
| Girondine | ||||
| Gotendirndl Z | Gotthard | |||
| Wolgatreue | ||||
| Nirza | Ronald | Ramiro Z 95009 |
||
| Adrette | ||||
| Ulana | Anblick xx | |||
| Diastolchen | ||||
| Zita III | Landgraf I 95006 |
Ladykiller xx | Sailing Light xx | |
| Lone Beech xx | ||||
| Warthburg | Aldato | |||
| Schneenelke | ||||
| Lotto | Rinaldo | Ramiro Z 95009 |
||
| Rosa | ||||
| Fames | Flacon | |||
| Zoene |


