Quite Liton (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04071414 | 752098100291503 | 752004040701600 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Stallion | 2007 | Christian Almqvist | Christian Almqvist |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 8 | 0 |
| Head neck and body | 7 | 0 |
| Legs | 8 | 0 |
| Walk | 7 | 0 |
| Trot | 7 | 0 |
| Canter | 8 | - |
| Technique jumping | 5 | 0 |
| Temperament jumping | 5 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 45 | - |
| Total score jumping | 41 | - |
| Height | 165 | 0 |
| Inspection venue | Strömsholm2 | |
| Year of inspection | 2010 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Quite Liton (SWB) 04071414 |
Quite Easy 04943835 958 |
Quidam de Revel (SF) 95036 |
Jalisco B (SF) | Almé Z |
| Tanagra | ||||
| Dirka (SF) | Nankin (SF) | |||
| Ondine de Baugy (SF) | ||||
| Birte II | Landgraf I 95006 |
Ladykiller xx | ||
| Warthburg | ||||
| U-Capitola | Capitano | |||
| Folia | ||||
| Race Me (SWB) 04962350 |
Elmshorn 04868040 887 |
Lord 95003 |
Ladykiller xx | |
| Viola | ||||
| Santa Strings | Corvado | |||
| Elga | ||||
| Remember Me (ex. Cinova) 04845241 |
Akteur | Amor | ||
| Jonkvrouw B | ||||
| Sonova | Monte Carlo | |||
| Gonny |


