Adele (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04071586 | 752098100373306 | 752004040701586 | ||
| Color | Gender | Born | Owner | Breeder |
| dark bay | Mare | 2007 | Mårten Walters | Mårten Walters |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 8 | 0 |
| Head neck and body | 8 | 0 |
| Legs | 8 | 0 |
| Walk | 7 | 0 |
| Trot | 6 | 0 |
| Canter | 8 | - |
| Technique jumping | 8 | 0 |
| Temperament jumping | 8 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 45 | - |
| Total score jumping | 48 | - |
| Height | 167 | 0 |
| Inspection venue | Bollerup | |
| Year of inspection | 2010 | 0 |
Own competition results
BLUP information
| Type | 102 |
|---|---|
| Legs | 108 |
| Walk | 95 |
| Trot | 95 |
| Canter | 113 |
| Temperament gaits | 104 |
| Technique jumping | 127 |
| Temperament jumping | 124 |
| Dressage | 95 |
| Show Jumping | 133 |
| Height | 3.1 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Adele (SWB) 04071586 |
Maloubet de Pleville (SF) 04003610 1039 |
Baloubet du Rouet (SF) 95083 |
Galoubet A (SF) | Almé Z |
| Viti (fr. trav.) | ||||
| Mesange du Rouet (S.F.) | Starter (SF) | |||
| Badine (S.F.) | ||||
| Dayade II (SF) | Rox de la Touche (SF) | Lord Gordon (SF) | ||
| L'Aupezerie (SF) | ||||
| Praiceful (SF) | Night and Day xx | |||
| Graceful (SF) | ||||
| Acacia (SWB) 04032844 28316 |
Cortus 04925224 920 |
Cantus | Caletto I 95015 |
|
| Monoline | ||||
| Zita | Ahorn Z | |||
| Tschita | ||||
| Aniara (SWB) 04922973 24463 |
Landprinz I 04868035 815 |
Landgraf I 95006 |
||
| Simona | ||||
| Ankora 04822699 20286 |
Karakoll 576 |
|||
| Angelique 8354 |


