Donna
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04034084 | 968000004495120 | W-214993-Vb | 752004040304084 | |
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2003 | Camilla Johansson | Michel Robeyns |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Donna 04034084 |
Orlando 95132 |
Heartbreaker 95123 |
Nimmerdor | Farn |
| Ramonaa | ||||
| Bacarole | Silvano | |||
| Orchidee | ||||
| I. Nefista vd Ruitershoeve | Darco 95020 |
Lugano van la Roche | ||
| Ocoucha | ||||
| Jenna van't Peerdhof | Gibramino | |||
| Anja V.H. Wohlfahrthof | ||||
| Watch Me | Bis de la Mare (SF) | Double Espoir (SF) | Ibrahim (SF) | |
| Quatrieme Espoir (SF) | ||||
| Oriele de la Mare (SF) | Uriel (SF) | |||
| Goelette | ||||
| Penny | Latano | Landgraf I 95006 |
||
| Sanka | ||||
| Jenot | Feo | |||
| Christiansfeld v la Roche |


