Atomic Swing (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04063670 | 752098100349751 | 752004040603670 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Stallion | 2006 | Emelie och Olivia Andersson | Familjen Emelie Andersson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 8 | 8 |
| Head neck and body | 7 | 8 |
| Legs | 6 | 7 |
| Walk | 7 | 0 |
| Trot | 7 | 0 |
| Canter | 7 | - |
| Technique jumping | 8 | 8 |
| Temperament jumping | 8 | 9 |
| Walk under rider | - | 8 |
| Trot under rider | - | 7 |
| Canter under rider | - | 8 |
| Temperament gaits | - | 7 |
| Total score gaits | 42 | - |
| Total score jumping | 44 | - |
| Height | 161 | 162 |
| Inspection venue | Plönninge | Plönningegym |
| Year of inspection | 2009 | 2010 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Atomic Swing (SWB) 04063670 |
Carson Ask 95177 |
Carnute (SF) 95103 |
Oberon du Moulin (SF) | Laudanum xx |
| Herbe d'Auzay (SF) | ||||
| Kune (SF) | Dynamique (SF) | |||
| Urgande F (SF) | ||||
| Feine Dame II | Caretino 95070 |
Caletto II | ||
| Isidor | ||||
| Sorinna | Calypso I | |||
| Korinna | ||||
| Atomic Kitten (SWB) 04021517 |
Casir Ask 95087 |
Cor de la Bryère | Rantzau xx | |
| Quenotte (Ang.N.) | ||||
| Birte II | Landgraf I 95006 |
|||
| U-Capitola | ||||
| Cassiopeia (SWB) 04881290 21351 |
Patrice (SWB) 04831231 719 |
Pascal 656 |
||
| Nanna 14275 |
||||
| Carmenzita 17013 |
Illusion 528 |
|||
| Feminett 9936 |


