Bettina
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04901677 | 23259 | |||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1990 | Karl-Henrik Olofsson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 106 |
|---|---|
| Legs | 124 |
| Walk | 105 |
| Trot | 92 |
| Canter | 104 |
| Temperament gaits | 96 |
| Technique jumping | 115 |
| Temperament jumping | 113 |
| Dressage | 86 |
| Show Jumping | 115 |
| Height | -1.0 |
| Standard deviation (competition dressage) | 16 |
| Standard deviation (competition jumping) | 15 |
| Standard deviation (young horse test dressage) | 15 |
| Standard deviation (young horse test jumping) | 14 |
| Number of offspring (three year old test) | 3 |
| Number of offspring (quality test) | 3 |
| Number of offspring (competition total) | 3 |
| Number of offspring (show jumping competition) | 2 |
| Number of offspring (dressage competition) | 1 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Bettina 04901677 23259 |
Robin Z 04838007 723 |
Ramiro Z 95009 |
Raimond | Ramzes x |
| Infra | ||||
| Valine | Cottage Son xx | |||
| Holle | ||||
| Alpha Z | Almé Z | Ibrahim (SF) | ||
| Girondine | ||||
| Gotin Z | Gotthard | |||
| Friesenmusik | ||||
| Bellinda 04821826 18888 |
Fasching 615 |
Furioso II | Furioso xx | |
| Dame de Ranville (SF) | ||||
| Capella | Cardinal xx | |||
| Münze | ||||
| Bellis 8113 |
Niarchos 391 |
Polarstern 319 |
||
| Diana (F. 2) 3787 |
||||
| Primula 7195 |
Oberon 395 |
|||
| Tussilago 5123 |


