Dahlia (F. 2) (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04063689 | 977200005604928 | 752004040603689 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2006 | Maria Berger | Maria Berger |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 7 | 8 |
| Head neck and body | 7 | 8 |
| Legs | 8 | 7 |
| Walk | 7 | 0 |
| Trot | 6 | 0 |
| Canter | 8 | - |
| Technique jumping | 9 | 7 |
| Temperament jumping | 9 | 8 |
| Walk under rider | - | 6 |
| Trot under rider | - | 6 |
| Canter under rider | - | 7 |
| Temperament gaits | - | 6 |
| Total score gaits | 43 | - |
| Total score jumping | 48 | - |
| Height | 161 | 165 |
| Inspection venue | Nuntorp | Ängens Gård, |
| Year of inspection | 2009 | 2010 |
Own competition results
BLUP information
| Type | 101 |
|---|---|
| Legs | 115 |
| Walk | 90 |
| Trot | 85 |
| Canter | 103 |
| Temperament gaits | 91 |
| Technique jumping | 123 |
| Temperament jumping | 123 |
| Dressage | 93 |
| Show Jumping | 130 |
| Height | -1.6 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 14 |
| Standard deviation (young horse test dressage) | 14 |
| Standard deviation (young horse test jumping) | 14 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Dahlia (F. 2) (SWB) 04063689 |
Cardento 04925306 933 |
Capitol I | Capitano | Corporal |
| Retina | ||||
| Folia | Maximus 620 |
|||
| Vase | ||||
| B-Estelle | Lord 95003 |
Ladykiller xx | ||
| Viola | ||||
| Restelle | Sacramento Song xx | |||
| Estelle | ||||
| Doris Day (F. 2) (SWB) 04904077 21848 |
Maraton 600 |
Utrillo 432 |
Ernö | |
| Anisett | ||||
| Fairy (51) 9175 |
Caracas 403 |
|||
| Fairita 6319 |
||||
| Donna (F. 2) 9901 |
Gaspari 340 |
Parad 194 |
||
| Russi (5) 3359 |
||||
| Dongola (F.2) 6088 |
Tokajer 240 |
|||
| Dorothea (F. 2) 5408 |


