Ginsberg
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| DE 331 316305094 | ||||
| Color | Gender | Born | Owner | Breeder |
| black | Stallion | 1994 |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Ginsberg | Graf Grannus | Grannus 95016 |
Graphit | Grande |
| Frutana | ||||
| Odessa | Ozean T | |||
| Gitta | ||||
| Goldmaedel | Goldlöwe 767 |
Gotthard | ||
| La Paris | ||||
| Goldika | ||||
| Matala | Matcho x 95013 |
Pancho II x | Nithard x | |
| Anisette III x | ||||
| Timab de Fondel x | Karikal IV x | |||
| Mabri de Fondelyn x | ||||
| Willenstarke | Widerhall | Florentiner II | ||
| Fliegerperle | ||||
| Albertine | ||||


