Engla (F. 2) (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04061649 | 29892 | 752098100338616 | 752004040601649 | |
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2006 | Annelie och Roland Fransson | Roland Fransson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 8 | 8 |
| Head neck and body | 9 | 8 |
| Legs | 8 | 8 |
| Walk | 7 | 0 |
| Trot | 7 | 0 |
| Canter | 7 | - |
| Technique jumping | 7 | 8 |
| Temperament jumping | 8 | 9 |
| Walk under rider | - | 8 |
| Trot under rider | - | 7 |
| Canter under rider | - | 7 |
| Temperament gaits | - | 7 |
| Total score gaits | 46 | - |
| Total score jumping | 47 | - |
| Height | 167 | 167 |
| Inspection venue | Åstorp | Tingsryd |
| Year of inspection | 2009 | 2011 |
Own competition results
BLUP information
| Type | 119 |
|---|---|
| Legs | 104 |
| Walk | 117 |
| Trot | 117 |
| Canter | 117 |
| Temperament gaits | 120 |
| Technique jumping | 98 |
| Temperament jumping | 98 |
| Dressage | 115 |
| Show Jumping | 95 |
| Height | 2.2 |
| Standard deviation (competition dressage) | 16 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 14 |
| Standard deviation (young horse test jumping) | 14 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Engla (F. 2) (SWB) 04061649 29892 |
Saigon (ex Swingo) 04983101 1034 |
Sack (SWB) 04911947 907 |
Kaliber 574 |
Utrillo 432 |
| Calnalla II (F. 3) 8616 |
||||
| Solaya 11522 |
Ceylon 454 |
|||
| Soraya 8761 |
||||
| Swing (SWB) 04871622 19303 |
Swift 04818002 690 |
Zeus 95017 |
||
| Elfenpaar | ||||
| Gazbina 8728 |
Urbino 430 |
|||
| Gazippa 7576 |
||||
| Ester (F. 2) (SWB) 04953409 24399 |
Bayron (SWB) 04903702 885 |
Bernstein 04842728 761 |
Napoleon 625 |
|
| Bristol Cream 13548 |
||||
| Bali 04833083 17380 |
Utrillo 432 |
|||
| Benedictine | ||||
| Eliza (F. 2)(SWB) 04913273 24398 |
Eloge 04841082 738 |
Eminent 585 |
||
| Sunny 12571 |
||||
| Danella (F. 2) 12083 |
Romeo xx | |||
| Dafne (F. 2) 5295 |


