Restless
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| Z1. DE421000192401 | ||||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2001 |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 116 |
|---|---|
| Legs | 101 |
| Walk | 104 |
| Trot | 109 |
| Canter | 122 |
| Temperament gaits | 115 |
| Technique jumping | 151 |
| Temperament jumping | 148 |
| Dressage | 111 |
| Show Jumping | 155 |
| Height | 2.2 |
| Standard deviation (competition dressage) | 20 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 19 |
| Standard deviation (young horse test jumping) | 18 |
| Number of offspring (three year old test) | 2 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Restless | Lovari | Lasino | Landgraf I 95006 |
Ladykiller xx |
| Warthburg | ||||
| Arina | Capitol I | |||
| Svettana | ||||
| Donata II | Capitol I | Capitano | ||
| Folia | ||||
| Wisma | Caletto II | |||
| Prisma | ||||
| Icara II | Linaro | Landgraf I 95006 |
Ladykiller xx | |
| Warthburg | ||||
| Tamara | Calypso II | |||
| First Lady | ||||
| El-Acara | Alcatraz 04853944 1092 |
Aloube Z | ||
| Nirza | ||||
| Warana | Romino | |||
| Rica |


