Missy
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 59069522 | 968000004139462 | 752004590609522 | ||
| Color | Gender | Born | Owner | Breeder |
| black | Mare | 2006 | Sara Engberg Weimén | Bollerups Lantbruksinstitut |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Missy 59069522 |
okänd | okänd | okänd | okänd |
| okänd | ||||
| okänd | okänd | |||
| okänd | ||||
| okänd | okänd | okänd | ||
| okänd | ||||
| okänd | okänd | |||
| okänd | ||||
| Rotella (50)(SWB) 04032171 |
Rotspon 95097 |
Rubinstein I | Rosenkavalier | |
| Antine | ||||
| Antalia | Argentan | |||
| Paragona | ||||
| Ravella (50) (SWB) 04972013 25238 |
Ravallo 95054 |
Raphael 95053 |
||
| Gala | ||||
| Flamkella (50) 11553 |
Flamingo 481 |
|||
| Lankella (50) 8714 |


