Chacco Blue
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 95213 | 271025998 | |||
| Color | Gender | Born | Owner | Breeder |
| bay | Stallion | 1998 | Karl-Heinz Koepp |
Breeding evaluation results
| Height | Cannon bone |
|---|---|
Härstamning
Hoppinriktad prestationshärstamning med fullblodsinslag
Prestationer
Chacco-Blue gick 70-dagarstest 2002 i Neustadt-Dosse. Han vann hoppningen med index 136,61, kom 6:a i dressyren med 104,70, och var 2:a totalt av 21 hingstar med 121,3 i index.
| Breeding class | Including the year |
|---|---|
| IN |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Chacco Blue 95213 |
Chambertin | Cambridge | Caletto I 95015 |
Cor de la Bryère |
| Deka | ||||
| Hilgunde | Marlon xx | |||
| Dietlinde | ||||
| Desiree VII | Cor de la Bryère | Rantzau xx | ||
| Quenotte (Ang.N.) | ||||
| Wilca | Lord 95003 |
|||
| Nikola | ||||
| Contara | Contender | Calypso II | Cor de la Bryère | |
| Tabelle | ||||
| Gofine | Ramiro Z 95009 |
|||
| Cita | ||||
| Godahra II | Godavari xx | Name unknown | ||
| Name unknown | ||||
| Dispatcherfolge | ||||


